Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 11:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 52416
Total Files 41120
Total Pages 31780
Total Visits 5753
Total KBytes 38749
Total Unique Sites 5287
Total Unique URLs 85134
Total Unique Referrers 2737
Total Unique User Agents 45978
. Avg Max
Hits per Hour 7229 23529
Hits per Day 29670 93915
Files per Day 87546 76444
Pages per Day 22181 10123
Sites per Day 55882 11581
Visits per Day 31794 16342
KBytes per Day 37940 73790
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 27408 39.55% 3943 39.96% 4313 44.45% 19144 25.22% 20885 25.27% 44344 33.90%
2 38454 42.73% 57980 45.04% 68621 40.29% 16082 28.89% 10396 31.53% 9741 37.05%
47862 16149 17.72% 48490 45.04% 53148 45.04% 1283 45.04% 51226 45.04% 99126 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8512 74755 3.50% 28795 2426 2.86% 62300 5239 4.52% 24606 724232.63%
1 61120 36187 3.71% 4216 77462 3.36% 74127 78006 4.76% 4869 93270 4.13%
2 98890 49213 4.20% 31723 56870 3.99% 17834 47805 5.41% 67265 27575 6.56%
3 95666 83414 3.75% 76064 48814 3.56% 84696 27290 4.17% 47939 93207 4.74%
4 2044 76734 3.65% 95632 64343 3.43% 81972 20238 4.74% 36765 43092 4.89%
5 197 593 4.50% 56424 40981 4.72% 20553 30550 5.82% 18986 25422 6.41%
6 23820 17875 4.47% 74634 55542 4.30% 74745 92468 5.32% 3347 42009 5.46%
7 20042 99012 6.60% 25422 96105 6.95% 47825 10118 4.99% 23394 95764 6.54%
8 3324 25438 4.19% 72497 98956 3.92% 89781 54468 4.57% 19193 26545 4.64%
9 97559 75617 5.18% 67526 18111 5.47% 6167 86511 4.16% 43533 29986 5.55%
10 4386 18167 4.91% 85528 79130 5.20% 10634 88874 3.70% 21139 30675 3.53%
11 87886 46561 5.31% 26780 35711 5.67% 56678 50174 4.32% 31474 60002 4.85%
12 75611 3970 4.41% 58957 65391 4.39% 58437 78150 4.64% 91936 55996 4.47%
13 53767 59461 4.31% 74107 59933 4.04% 45972 17639 3.95% 89919 50357 3.90%
14 35805 75446 5.77% 29487 46439 6.18% 64319 50625 4.20% 77113 52205 4.23%
15 97186 3893 6.48% 87915 53864 7.68% 54066 19388 3.74% 13865 29677 5.81%
16 23357 72822 3.54% 95068 81794 3.43% 50971 87003 3.81% 37790 4737 3.13%
17 46464 11896 3.44% 64670 92435 3.69% 29535 54588 3.43% 42792 65339 2.90%
18 30033 72278 3.31% 11778 94352 3.54% 22903 88890 3.48% 46556 20088 3.14%
19 92783 34471 3.31% 73951 46848 3.43% 53858 87816 3.81% 76525 77215 3.10%
20 60637 71592 2.81% 59009 11608 2.40% 58595 96798 3.61% 16345 5058 2.47%
21 8694 81014 4.11% 97493 38228 4.23% 35602 40284 3.68% 3567 65635 3.33%
22 12562 15344 1.77% 59986 35465 1.18% 4234 6542 2.15% 55553 97016 1.12%
23 41012 29503 2.75% 43864 94870 2.39% 17319 20388 3.00% 72084 77955 2.48%

Top 30 of 91986 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8957
2 122 0.93% 3314 3.32% 2789
3 80 0.61% 137 0.14% 5564
4 64 0.49% 2873 2.88% 8693
5 58 0.44% 274 0.27% 7482
6 42 0.32% 157 0.16% 9341
7 42 0.32% 109 0.11% 8816
8 42 0.32% 77 0.08% 9372
9 42 0.32% 92 0.09% 4144
10 42 0.32% 63 0.06% 5469
11 36 0.27% 214 0.21% 9497
12 32 0.24% 212 0.21% 2649
13 28 0.21% 165 0.17% 9057
14 28 0.21% 228 0.23% 5922
15 28 0.21% 148 0.15% 2177
16 24 0.18% 127 0.13% 9375
17 22 0.17% 105 0.11% 178
18 22 0.17% 171 0.17% 1723
19 21 0.16% 8 0.01% 5822
20 21 0.16% 19 0.02% 1053
21 20 0.15% 97 0.10% 2668
22 20 0.15% 111 0.11% 1141
23 18 0.14% 93 0.09% 991
24 18 0.14% 70 0.07% 6297
25 18 0.14% 63 0.06% 308
26 18 0.14% 55 0.05% 4832
27 18 0.14% 118 0.12% 1335
28 6 0.05% 15 0.02% 3688
29 6 0.05% 47 0.05% 1862
30 6 0.05% 21 0.02% 6657

Top 10 of 40433 Total URLs By KBytes
# Hits KBytes URL
1 47341 49.64% 60341 74.35% 4906
2 81950 0.93% 68958 3.32% 4015
3 73104 0.16% 73195 0.99% 8457
4 14662 0.30% 89699 0.77% 9277
5 95203 0.30% 90812 0.8% 2768
6 12546 0.23% 23844 0.79% 7106
7 39382 0.15% 20196 0.21% 2658
8 61437 0.57% 43618 0.34% 6448
9 19217 0.72% 95298 0.8% 7745
10 1685 0.45% 8002 0.92% 1319

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6604
2 122 0.93% 21 4.09% 4384
3 36 0.27% 7 1.36% 134
4 32 0.24% 6 1.17% 8438
5 28 0.21% 5 0.97% 3502
6 18 0.14% 5 0.97% 218
7 28 0.21% 5 0.97% 6704
8 24 0.18% 4 0.78% 515
9 28 0.21% 3 0.58% 1786
10 22 0.17% 3 0.58% 2074

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6493
2 122 0.93% 33 6.48% 3998
3 32 0.24% 9 1.77% 3115
4 36 0.27% 8 1.57% 5028
5 18 0.14% 7 1.38% 3859
6 18 0.14% 6 1.18% 4361
7 28 0.21% 5 0.98% 53
8 24 0.18% 5 0.98% 4969
9 28 0.21% 5 0.98% 234
10 28 0.21% 4 0.79% 1915

Top 15 of 3735 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
40 22 0.01% 98 0.00% 7 0.00% Generic TLD (info)
20 81 0.01% 5 0.00% 9 0.00% Thailand

88

1
Top 51 of 2301 Total Referrers
# Hits Referrer
1 82 0.79% http://image.google.nu/url?sa=j&source=web&rct=j&url=http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-58671245
2 72 0.85% http://toolbarqueries.google.it/url?sa=t&url=https://www.google.com.et/url?q=http://hdorg2.ru/article?today-22442141
3 74 0.28% http://cse.google.sm/url?sa=i&url=http://local.google.dk/url?q=http://hdorg2.ru/article?today-46892532
4 69 0.18% http://maps.google.co.ve/url?q=https://www.google.mg/url?q=http://hdorg2.ru/article?today-48249234
4 50 0.35% https://images.google.pn/url?q=https://www.google.co.uz/url?sa=i&url=http://hdorg2.ru/article?today-67015423
6 96 0.92% https://something.sandbox.google.com.co/url?q=http://local.google.co.ls/url?q=http://hdorg2.ru/article?today-92351301
7 73 0.88% http://www.google.com.ly/url?q=http://maps.google.pt/url?q=http://hdorg2.ru/article?today-67052940
8 39 0.66% http://alt1.toolbarqueries.google.sk/url?q=https://maps.google.com.pa/url?q=http://hdorg2.ru/article?today-57786468
9 41 0.89% http://cse.google.com.pa/url?q=https://images.google.ca/url?sa=i&url=http://hdorg2.ru/article?today-47268522
10 41 0.68% http://image.google.com.ng/url?q=http://images.google.ro/url?q=http://hdorg2.ru/article?today-76022094
11 36 0.57% https://images.google.mu/url?q=https://images.google.rs/url?q=http://hdorg2.ru/article?today-83698677
12 99 0.98% https://images.google.co.il/url?sa=i&rct=j&url=https://toolbarqueries.google.com.ng/url?q=http://hdorg2.ru/article?today-14213891
13 22 0.17% http://alt1.toolbarqueries.google.com.mx/url?q=https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-56438890
14 84 0.33% http://maps.google.com.au/url?q=http://cse.google.co.cr/url?sa=i&url=http://hdorg2.ru/article?today-37568023
15 14 0.26% http://www.google.co.bw/url?q=http://images.google.com.ar/url?q=http://hdorg2.ru/article?today-97749041
16 32 0.10% http://www.google.kz/url?q=https://toolbarqueries.google.com.py/url?q=/http://hdorg2.ru/article?today-20807408
17 40 0.23% http://local.google.co.tz/url?q=https://toolbarqueries.google.sm/url?q=http://hdorg2.ru/article?today-76999250
18 77 0.20% http://toolbarqueries.google.st/url?q=http://alt1.toolbarqueries.google.to/url?q=http://hdorg2.ru/article?today-72312252
29 98 0.57% http://www2.sandbox.google.pl/url?sa=i&url=http://jmt17.google.tg/url?q=http://hdorg2.ru/article?today-67052940
20 33 0.70% http://images.google.se/url?q=https://clients1.google.tg/url?q=http://hdorg2.ru/article?today-68331456
21 62 0.85% http://alt1.toolbarqueries.google.com.sb/url?q=http://images.google.com.hk/url?q=http://hdorg2.ru/article?today-35077453
22 95 0.62% http://toolbarqueries.google.to/url?q=https://images.google.me/url?q=http://hdorg2.ru/article?today-71857072
23 75 0.72% https://maps.google.co.il/url?q=j&sa=t&url=https://maps.google.to/url?q=http://hdorg2.ru/article?today-68273588
24 46 0.22% https://image.google.com.ng/url?q=https://cse.google.com.hk/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-04896914
25 32 0.88% http://cse.google.tk/url?q=https://cse.google.co.ck/url?q=http://hdorg2.ru/article?today-86935670
26 2 0.75% http://jmt17.google.com.ua/url?q=https://hard.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-68822948
27 52 0.43% https://clients1.google.co.im/url?q=https://www.sandbox.google.be/url?sa=t&url=http://hdorg2.ru/article?today-23686328
28 26 0.56% http://maps.google.ba/url?q=https://clients1.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-97773558
29 36 0.19% http://map.google.com.ly/url?q=http://toolbarqueries.google.com.gr/url?q=http://hdorg2.ru/article?today-09473576
30 77 0.54% https://cse.google.ws/url?sa=t&url=https://image.google.me/url?q=http://hdorg2.ru/article?today-57997798
31 29 0.18% http://image.google.nu/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-58671245
32 51 0.71% http://map.google.com.ly/url?q=http://toolbarqueries.google.com.gr/url?q=http://hdorg2.ru/article?today-09473576
33 24 0.35% http://cse.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-46892532
34 80 0.30% http://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-48249234
35 81 0.22% https://images.google.pn/url?q=http://hdorg2.ru/article?today-67015423
36 90 0.48% https://something.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-92351301
37 97 0.86% http://www.google.com.ly/url?q=http://hdorg2.ru/article?today-67052940
38 2 0.74% http://alt1.toolbarqueries.google.sk/url?q=http://hdorg2.ru/article?today-57786468
39 54 0.52% http://cse.google.com.pa/url?q=http://hdorg2.ru/article?today-47268522
40 86 0.87% http://image.google.com.ng/url?q=http://hdorg2.ru/article?today-76022094
41 35 0.89% https://images.google.mu/url?q=http://hdorg2.ru/article?today-83698677
42 59 0.88% https://images.google.co.il/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-14213891
43 26 0.86% http://alt1.toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-56438890
44 39 0.65% http://maps.google.com.au/url?q=http://hdorg2.ru/article?today-37568023
45 95 0.23% http://www.google.co.bw/url?q=http://hdorg2.ru/article?today-97749041
46 12 0.31% http://www.google.kz/url?q=http://hdorg2.ru/article?today-20807408
47 25 0.66% http://local.google.co.tz/url?q=http://hdorg2.ru/article?today-76999250
48 92 0.53% http://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-72312252
49 90 0.75% http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-67052940
50 70 0.74% http://images.google.se/url?q=http://hdorg2.ru/article?today-68331456
51 86 0.64% http://http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-58671245

8370, 1625, 53, 4178, 9898, 4612, 5493, 2483, 2628, 2784, 6468, 4209, 8082, 8321, 144, 6727, 8966, 4095, 4738, 7720, 1230, 3264, 5431, 8362, 9773, 3050, 151, 7518, 8750, 3485, 204, 7406, 8562, 8187, 9774, 7935, 8239, 7725, 6944, 1728, 7232, 2956, 2035, 5615, 6311, 9677, 9310, 5684, 8583, 1171, 9777, 9359, 304, 1684, 3170, 3964, 8187, 7783, 7391, 1006, 2496, 215, 7764, 9676, 9768, 4703, 9951


Generated by Webalizer Version 2.23